Security
VII Finance is developed with security in mind, and simplicity is the key. As a credit-based market-making protocol, VII Finance leverages Euler v2 for credit functionality and Uniswap V4 for market making.
We've kept our smart contracts minimal, implementing only what is absolutely necessary. However, in DeFi, funds are only as secure as the least secure component, so we have taken extensive measures to secure our codebase.
Audits
VII Finance contracts have undergone two extensive audits with audit providers who have experience with both Euler v2 and Uniswap V4:
Cyfrin Audit Report
Comprehensive security audit conducted by Cyfrin, covering all VII Finance smart contracts with focus on Euler v2 and Uniswap V4 integrations.
Cantina Audit Report
A public audit competition was hosted on Cantina platform and we received coverage from multiple Security Researchers
33Audits Audit Report
Independent security assessment by 33 Audits team, providing additional security validation and recommendations.
Battlechain Deployment
VII Finance has deployed Uniswap V3 support on Battlechain testnet to improve the security of the protocol.
You can interact with the deployment via the live frontend at vii.finance/markets.
EVC
| Contract | Address |
|---|---|
| EVC | 0x12d8b4Ac555A78B055374E89e93dcA141BF1AE47 |
Tokens
| Contract | Address |
|---|---|
| WETH | 0x25A55c924CBB4f9A4788C530417f1fe47372ff5c |
| USDC | 0x42dC03E1BDd5b88956e856C4641ba10d93912DF4 |
| USDT | 0xB2e9c4774f0A628e6422e4543d5332DC23154966 |
Testnet faucet: Sending ETH directly to any of these token contract addresses will mint you tokens based on the current price. For example, sending 0.1 ETH will mint approximately 200 USDC.
Euler V2 Vaults
| Contract | Address |
|---|---|
| WETH Euler Vault | 0xb8FcB7f5A22FD336c5e285715C87e9f789909CfA |
| USDC Euler Vault | 0x27236D21B0349f3d6fA55849Bd1E3015CD9156Ad |
| USDT Euler Vault | 0x15293be7bC30353e8A67b92230c156780b9a7a03 |
Uniswap V3
| Contract | Address |
|---|---|
| UniswapV3Factory | 0xd5DCFCab1B60C70F45D61597b351674b4b3C8CDc |
| NonFungiblePositionManager | 0x4782D5A569f58d5fF5149a20543F87C2EFB29246 |
| UniswapV3WrapperFactory | 0x7783AE6963c5FBeE3De6d6780DC46ae41D8b7095 |
You can find the UniswapV3WrapperFactory code here
UniswapV3 Pools
| Pool | Address |
|---|---|
| WETH/USDC 0.3% | 0x1887382bE8172585986EEE9f9a6158afA64906a5 |
| WETH/USDT 0.3% | 0xB87182C1614FEC7e6Ea0B799379F33Dd85c62292 |
| USDC/USDT 0.05% | 0x039c991d21BAdeED0A45B53707b432f366098935 |
UniswapV3 Pool Wrappers
| Pool | Address |
|---|---|
| WETH/USDC 0.3% | 0xF69A24338F2dcCf0EA3C2355042A06C794382Bb3 |
| WETH/USDT 0.3% | 0x0E727073656dD1678FaEf1be5c751073f82b142d |
| USDC/USDT 0.05% | 0x9334848aec17C09387EBdecE2AA03cEC3d625517 |
The Euler vaults accept each other as collateral with sane LTVs, and also accept the Uniswap V3 pool wrappers as collateral with sane LTVs.